Prestige Southern Star
About Prestige Southern Star
Prestige Southern Star  is the new luxury residential apartment project by Prestige Group launched in Akshayanagar off Bannerghatta Road, South Bangalore.
The massive residential enclave, Prestige Southern Star (Prestige Akshayanagar) spans over 30 acres at the heart of South Bangalore and features the best in Prestige Group’s luxury living segment. The project offers spacious  1,2,3,4 BHK  apartments with luxurious features and facilities.
Beautiful landscapes with over 70% open spaces and green covers around Prestige Southern Star make it more special and elite.
The builder is guaranteed to bring a quality living experience to the community of Akshayanagar, Begur just off Bannerghatta Road with brilliant contemporary architecture and an equivalent lifestyle in Prestige Southern Star by Prestige Group.
Prestige Southern Star Location has excellent connectivity & it is located at the heart of Akshayanagar, Begur just off Bannerghatta Road close to Hulimavu, Arekere, Hosur Road, NICE Junction, Meenakshi Mall, JP Nagar, and more key parts of South Bangalore.
Some of the  50+ Amenities  at Prestige Southern Star include a fully equipped sprawling clubhouse, landscaped gardens, gymnasiums, a swimming pool, recreation rooms, outdoor sports courts, a children’s play area, multiple party areas, meticulously planned with utmost importance to state-of-the-art 24/7 security.
|  | Project Location | Akshayanagar, Bannerghatta Rd | 
|  | Total Land Area | 30+ Acres | 
|  | No. Of Units | 2100 Units | 
|  | No. Of Towers/Blocks/Phases | 14 | 
|  | Unit Variants | 1,2,3,4 BHK | 
|  | Possession Time | 2029 Onwards | 
Video
Amenities and Features
 
                        Gymnasium
 
                        Clubhouse
 
                        Swimming Pool
 
                        Indoor Games Zone
 
                        Meditation, Yoga Area
 
                        Jogging Track
 
                        Multiple Sports Courts
 
                        Amphitheater
 
                        Landscaped Gardens
 
                        Kids Play Area
 
                        Pet Park
 
                        Multipurpose Party Area
Unit Details
| Unit Type | Size (Sq.ft) | Price (Approx) | 
|---|---|---|
| 1 BHK | 695 | Rs. 83.7 Lacs Onwards | 
| 2 BHK Optima | 1138 to 1142 | Rs. 1.29 Crore Onwards | 
| 2 BHK Optima | 1289 | Rs. 1.45 Crore Onwards | 
| 2 BHK Optima | 1309 | Rs. 1.54 Crore Onwards | 
| 3 BHK Aspire | 1463 | Rs. 1.68 Crore Onwards | 
| 3 BHK Aspire | 1483 to 1496 | Rs. 1.66 Crore to Rs. 1.74 Crore Onwards | 
| 3 BHK Aspire | 1513 | Rs. 1.69 Crore Onwards | 
| 3 BHK Aspire | 1524 to 1537 | Rs. 1.70 Crore to Rs. 1.72 Crore Onwards | 
| 3 BHK Premia | 1812 to 1820 | Rs. 2.02 Crore Onwards | 
| 3 BHK Premia | 1839 | Rs. 2.06 Crore Onwards | 
| 3 BHK Premia | 1875 | Rs. 2.19 Crore Onwards | 
| 3 BHK Premia | 1833 | Rs. 2.10 Crore Onwards | 
| 3 BHK Ultima | 2083 | Rs. 2.36 Crore Onwards | 
| 3 BHK Ultima | 2093 | Rs. 2.48 Crore Onwards | 
| 3 BHK Ultima | 2114 to 2118 | Rs. 2.50 Crore Onwards | 
| 3 BHK Ultima | 2553 to 2587 | Rs. 3.0 Crore to Rs. 3.34 Crore Onwards | 
| 4 BHK Magnus | 2690 | Rs. 3.29 Crore Onwards | 
| 4 BHK Magnus | 2724 to 2729 | Rs. 3.0 Crore to Rs. 3.42 Crore Onwards | 
| 4 BHK Magnus | 2730 to 2732 | Rs. 3.18 Crore to Rs. 3.45 Crore Onwards | 
| 4 BHK Magnus | 2770 | Rs. 3.11 Crore Onwards | 
| 4 BHK Magnus | 2774 | Rs. 3.26 Crore to Rs. 3.39 Crore Onwards | 
Get Direction
Unit Details
| Unit Type | Size (Sq.ft) | Price (Approx) | 
|---|---|---|
| 1 BHK | 695 | Rs. 83.7 Lacs Onwards | 
| 2 BHK Optima | 1138 to 1142 | Rs. 1.29 Crore Onwards | 
| 2 BHK Optima | 1289 | Rs. 1.45 Crore Onwards | 
| 2 BHK Optima | 1309 | Rs. 1.54 Crore Onwards | 
| 3 BHK Aspire | 1463 | Rs. 1.68 Crore Onwards | 
| 3 BHK Aspire | 1483 to 1496 | Rs. 1.66 Crore to Rs. 1.74 Crore Onwards | 
| 3 BHK Aspire | 1513 | Rs. 1.69 Crore Onwards | 
| 3 BHK Aspire | 1524 to 1537 | Rs. 1.70 Crore to Rs. 1.72 Crore Onwards | 
| 3 BHK Premia | 1812 to 1820 | Rs. 2.02 Crore Onwards | 
| 3 BHK Premia | 1839 | Rs. 2.06 Crore Onwards | 
| 3 BHK Premia | 1875 | Rs. 2.19 Crore Onwards | 
| 3 BHK Premia | 1833 | Rs. 2.10 Crore Onwards | 
| 3 BHK Ultima | 2083 | Rs. 2.36 Crore Onwards | 
| 3 BHK Ultima | 2093 | Rs. 2.48 Crore Onwards | 
| 3 BHK Ultima | 2114 to 2118 | Rs. 2.50 Crore Onwards | 
| 3 BHK Ultima | 2553 to 2587 | Rs. 3.0 Crore to Rs. 3.34 Crore Onwards | 
| 4 BHK Magnus | 2690 | Rs. 3.29 Crore Onwards | 
| 4 BHK Magnus | 2724 to 2729 | Rs. 3.0 Crore to Rs. 3.42 Crore Onwards | 
| 4 BHK Magnus | 2730 to 2732 | Rs. 3.18 Crore to Rs. 3.45 Crore Onwards | 
| 4 BHK Magnus | 2770 | Rs. 3.11 Crore Onwards | 
| 4 BHK Magnus | 2774 | Rs. 3.26 Crore to Rs. 3.39 Crore Onwards | 
Add Review
Your email address will not be published
 
                                                     
                                                     
                     
                                                         
                                                         
                                                         
                                                         
                                                         
                                                 
                                                 
                                                 
                                                 
                                                 
        
         
			 
			 
			 
			 
			