Nambiar District 25
About Nambiar District 25
 Nambiar District 25  is the new landmark township launched right off Sarjapur Road near Muthanallur Cross, Dommasandra, East Bangalore.
The residential enclave, Nambiar District 25 spans a  massive 100 acres  with 75 acres of exclusive Residential development and features the very best in Nambiar Builders’ luxury segment. The project offers spacious  2,2.5,3,3.5,4 BHK Homes  with just 4 Units in Each floor, 4 elevators in each tower, and exquisite luxurious features.
Beautiful landscapes all around Nambiar District 25 with over  80% open spaces  , 5000+ native trees, and overlooking a large 42-acre rejuvenated lake make it more special & Elite.
The builder is guaranteed to bring a quality living experience to the community of Sarjapur Road near Muthanallur Cross & Dommasandra with brilliant contemporary lavish architecture coupled with  25 acres  of world-class Commercial development offering an unmatched lifestyle in Nambiar District 25.
Nambiar District 25 Location has excellent connectivity & it is located at the heart of South East Bangalore right off Sarjapur Road near Muthanallur Cross close to Dommasandra, RGA Tech Park, New Wipro HQ, 500 meters from proposed Muthanallur Metro Station, Kodathi, Carmelaram, and more major School hubs of South East Bangalore.
Some of the 50+ World-class Amenities at Nambiar District 25 include a massive  3 Lakh sq.ft fully equipped clubhouse  , landscaped gardens, gymnasiums, swimming pool, recreation rooms, outdoor sports courts, children’s play areas, party halls, and meticulously planned with utmost importance to state-of-the-art 24/7 securities.
|  | Project Location | Muthanallur Cross, Off Sarjapur Road | 
|  | Total Land Area | 63+ Acres | 
|  | No. Of Units | 796 Units | 
|  | No. Of Towers/Blocks/Phases | 6 | 
|  | Unit Variants | 2,2.5,3,3.5,4 BHK | 
|  | Possession Time | Dec 2028 Onwards (Phase 1) | 
Video
Amenities and Features
 
                        Gymnasium
 
                        Clubhouse
 
                        Swimming Pool
 
                        Indoor Games Zone
 
                        Meditation, Yoga Area
 
                        Jogging Track
 
                        Multiple Sports Courts
 
                        Amphitheater
 
                        Landscaped Gardens
 
                        Kids Play Area
 
                        Pet Park
 
                        Multipurpose Party Area
Unit Details
| Unit Type | Size (Sq.ft) | Price (Approx) | 
|---|---|---|
| 2 BHK | 1243 | Rs. 1.53 Crore Onwards | 
| 2 BHK | 1325 | Rs. 1.65 Crore Onwards | 
| 2.5 BHK | 1418 | Rs. 1.79 Crore Onwards | 
| 2.5 BHK | 1521 | Rs. 1.92 Crore Onwards | 
| 3 BHK + 2T | 1622 | Rs. 2.00 Crore Onwards | 
| 3 BHK + 2T | 1691 | Rs. 2.13 Crore Onwards | 
| 3 BHK + 3T | 1845 | Rs. 2.28 Crore Onwards | 
| 3 BHK + 3T | 1935 | Rs. 2.42 Crore Onwards | 
| 3 BHK + 3T | 2000 | Rs. 2.52 Crore Onwards | 
| 3 BHK + 3T | 2007 | Rs. 2.53 Crore Onwards | 
| 3.5 BHK + 4T | 2076 | Rs. 2.56 Crore Onwards | 
| 3.5 BHK + 4T | 2080 | Rs. 2.57 Crore Onwards | 
| 3.5 BHK + 4T | 2181 to 2185 | Rs. 2.73 Crore Onwards | 
| 4 BHK | 2489 | Rs. 3.11 Crore Onwards | 
| 4 BHK | 2497 | Rs. 3.12 Crore Onwards | 
| 4 BHK | 2582 | Rs. 3.26 Crore Onwards | 
| 4 BHK | 2590 | Rs. 3.27 Crore Onwards | 
Get Direction
Unit Details
| Unit Type | Size (Sq.ft) | Price (Approx) | 
|---|---|---|
| 2 BHK | 1243 | Rs. 1.53 Crore Onwards | 
| 2 BHK | 1325 | Rs. 1.65 Crore Onwards | 
| 2.5 BHK | 1418 | Rs. 1.79 Crore Onwards | 
| 2.5 BHK | 1521 | Rs. 1.92 Crore Onwards | 
| 3 BHK + 2T | 1622 | Rs. 2.00 Crore Onwards | 
| 3 BHK + 2T | 1691 | Rs. 2.13 Crore Onwards | 
| 3 BHK + 3T | 1845 | Rs. 2.28 Crore Onwards | 
| 3 BHK + 3T | 1935 | Rs. 2.42 Crore Onwards | 
| 3 BHK + 3T | 2000 | Rs. 2.52 Crore Onwards | 
| 3 BHK + 3T | 2007 | Rs. 2.53 Crore Onwards | 
| 3.5 BHK + 4T | 2076 | Rs. 2.56 Crore Onwards | 
| 3.5 BHK + 4T | 2080 | Rs. 2.57 Crore Onwards | 
| 3.5 BHK + 4T | 2181 to 2185 | Rs. 2.73 Crore Onwards | 
| 4 BHK | 2489 | Rs. 3.11 Crore Onwards | 
| 4 BHK | 2497 | Rs. 3.12 Crore Onwards | 
| 4 BHK | 2582 | Rs. 3.26 Crore Onwards | 
| 4 BHK | 2590 | Rs. 3.27 Crore Onwards | 
Add Review
Your email address will not be published
 
                                                     
                                                     
                     
                                                         
                                                         
                                                         
                                                         
                                                         
                                                 
                                                 
                                                 
                                                 
                                                 
        
         
			 
			 
			 
			 
			