Orchid Life
About Orchid Life
Orchid Life is a newly launched residential apartment project in the neighborhood of Gunjur near Varthur Road in East Bangalore.
The residential enclave, Life by Orchid is spread across over 7 acres of Prime located East Bangalore Land and features the best in Goyal and Co Hariyana Group’s luxury segment. The project offers spacious 2,3 BHK Apartments with luxurious features.
Beautiful landscapes, open spaces aplenty, and green covers around Orchid Life make it more special and elite.
The builder, Goyal and Co Hariyana Group is one of India’s most reputed & proven builders and is guaranteed to bring a quality living experience to the community of Gunjur, Varthur Road with brilliant architecture and an equivalent lifestyle in Life.
Orchid Life Location has excellent connectivity & it is located at the heart of Gunjur Road right off Varthur Road near the massive & thriving Prestige Lakeside Habitat and Sobha Dream Acres townships while being very close to Whitefield, Marathahalli, Outer Ring Road, and Bellandur.
Some Amenities at Orchid Life include a fully equipped clubhouse, landscaped gardens, gymnasium, swimming pool, recreation rooms, sports courts, children’s play area, and party hall, and meticulously planned with utmost importance to state-of-the-art 24/7 security.
| Project Location | Gunjur, Varthur Road | |
| Total Land Area | 7+ Acres | |
| No. Of Units | 750 Units | |
| No. Of Towers/Blocks/Phases | 5 | |
| Unit Variants | 2,3 BHK | |
| Possession Time | 2029 Onwards |
Video
Amenities and Features
Gymnasium
Clubhouse
Swimming Pool
Indoor Games Zone
Meditation, Yoga Area
Jogging Track
Multiple Sports Courts
Amphitheater
Landscaped Gardens
Kids Play Area
Pet Park
Multipurpose Party Area
Unit Details
| Unit Type | Size (Sq.ft) | Price (Approx) |
|---|---|---|
| 2 BHK Compact | 811 | Rs. 92 Lacs Onwards |
| 2 BHK Compact | 923 | Rs. 1.04 Crore Onwards |
| 2 BHK | 1194 | Rs. 1.37 Crore Onwards |
| 2 BHK | 1216 | Rs. 1.40 Crore Onwards |
| 2 BHK | 1250 | Rs. 1.44 Crore Onwards |
| 3 BHK + 2T | 1464 | Rs. 1.71 Crore Onwards |
| 3 BHK + 2T | 1482 | Rs. 1.73 Crore Onwards |
| 3 BHK + 2T | 1496 | Rs. 1.75 Crore Onwards |
| 3 BHK + 3T | 1723 | Rs. 2.03 Crore Onwards |
| 3 BHK + 3T | 1756 | Rs. 2.07 Crore Onwards |
| 3 BHK + 3T | 1863 | Rs. 2.20 Crore Onwards |
Get Direction
Unit Details
| Unit Type | Size (Sq.ft) | Price (Approx) |
|---|---|---|
| 2 BHK Compact | 811 | Rs. 92 Lacs Onwards |
| 2 BHK Compact | 923 | Rs. 1.04 Crore Onwards |
| 2 BHK | 1194 | Rs. 1.37 Crore Onwards |
| 2 BHK | 1216 | Rs. 1.40 Crore Onwards |
| 2 BHK | 1250 | Rs. 1.44 Crore Onwards |
| 3 BHK + 2T | 1464 | Rs. 1.71 Crore Onwards |
| 3 BHK + 2T | 1482 | Rs. 1.73 Crore Onwards |
| 3 BHK + 2T | 1496 | Rs. 1.75 Crore Onwards |
| 3 BHK + 3T | 1723 | Rs. 2.03 Crore Onwards |
| 3 BHK + 3T | 1756 | Rs. 2.07 Crore Onwards |
| 3 BHK + 3T | 1863 | Rs. 2.20 Crore Onwards |
Add Review
Your email address will not be published